">
Names |
Born |
Died |
| FALCUS | ||
| AmberC | born 19 Nov 1970 | |
| FARNES | ||
| CarolineC | ||
| CharlesC,P | ||
| FelicityC | ||
| NicholasC | ||
| FENNELL | ||
| ElisabethC | ||
| FERRIER | ||
| UnknownP,P | ||
| UnknownP,P | ||
| AnnC,C,P,P,P,P,P,P | born 1751 | died 4 Feb 1806 |
| John LellesdenS,C | born 14 Jan 1759 | died 27 Jan 1836 |
| SamuelC | ||
| FISHER | ||
| Christina EgertonC | born 17 Dec 1921 | |
| FOSTER | ||
| AndrewC | ||
| LouiseC | ||
| FRASER | ||
| MargaretC | born 1911 | |
| FYSH | ||
| Frances PatricaS,S,C,P | ||
| Jacqueline AnnC |
Genealogy and ancestors of Jacqueline Nazer. This website lists over 600 Nazer relatives, and my direct male line back to 1647 in the UK. It appears all living White/British Nazers in the UK are related to each other. If you are a UK Nazer, you to should be in this tree! Thank you taking the time you look through the family tree, if you notice something missing, or would like to add your own details, please do not hesiate to contact me on jacqueline1uk@aol.com