">
Names |
Born |
Died |
| NAZER | ||
| UnknownS,C | ||
| UnknownS,C | ||
| AliceC | ||
| AndrewS,C | born 14 Aug 1971 | |
| AnnC | born 1785 | |
| Ann CC | born Dec 1889 | |
| AnnabelleC | ||
| Anne LomaxC | ||
| Annie ElizabethC | born Sep 1850 | |
| AnthonyC,P | born 31 Jan 1942 | |
| ArchibaldC | ||
| Archibald PainC | ||
| AshleyS,C,P,P,P,P | born 21 Jul 1945 | |
| Ashley Aris W GC | born 1877 | |
| Benjamin WilliamC | born 16 Sep 1990 | |
| Bernard ThomasC,C,P,P,P,P,P,P,P | born 16 Nov 1944 | |
| BettyC | ||
| Bowen WatsonC | born Aug 1842 | |
| Bryn JamesC | born 1945 | |
| CarolineC | ||
| CarolineC | ||
| Cedric JohnC | born 6 Jul 1918 | died 1923 |
| CharlotteC | born 1855 | |
| CissieC | born 1883 | |
| ColinC | born Sep 1957 | |
| Courtney LillyC | ||
| CrislphorinC | born 1882 | |
| Crystal LeighC | born 30 Aug 2000 | |
| DaisyC | born 1885 | |
| DanielC,P | born 13 Dec 1821 | died 14 Dec 1865 |
| DanielC,P | born 1718 | died 7 Nov 1771 |
| DanielC | ||
| DanielC | born Aug 1778 | |
| DanielC,P,P,P,P,P,P,P,P,P,P,P | born B4 May 1791 | died 4 Nov 1845 |
| David MartinC | born 16 Nov 1987 | |
| David RonaldC | born 2 Aug 1968 | |
| David WilliamS,C | born 3 Jan 1952 | died May 1983 |
| DeanC | born 19 Aug 1989 | |
| Dean AshleyC | born 13 Jun 1984 | |
| DeirdreS,C,P | born 26 Nov 1954 | |
| DorothyC,P,P,P | ||
| Earnest Frank RC | born Dec 1900 | |
| Edgar FrancisC | born 22 Jan 1870 | died 23 Jun 1927 |
| EdithC | ||
| Edith AnnieC | born 1873 | |
| Edward AlbertC | born 1878 | |
| Edwin CulmerC | ||
| ElizabethC | born 2 Jan 1818 | died 1 Jul 1861 |
| Elizabeth BrettC | born Sep 1780 | |
| Elizabeth PainC | born 27 Aug 1844 | |
| EmilyC | born Jun 1994 | |
| Emily NazerC,P,P,P | born 1854 | died 1875 |
| EmmaC,P,P,P | born 10 Apr 1839 | died 1926 |
| ErinC | born Jan 1997 | |
| Francis EttC,C | born 1882 | |
| Frank Culmer (Cushner)?C | born 6 Apr 1846 | |
| Frank WilliamC | born Jul 1870 | |
| Frankie JamesC | born 1 May 2006 | |
| Frederick (William Wharton Nazer's Brother)C | ||
| Frederick AshleyC,P,P,P,P,P,P,P | born 29 Mar 1916 | died Nov 1982 |
| Frederick JohnC,P,P | born 1893 | |
| Frederick ThomasC | born 1867 | |
| GaryC | ||
| GeorgeC | ||
| GeorgeC | born Dec 1847 | |
| GeorgeC | ||
| GeorgeS,C | born 17 Oct 1948 | |
| GeorgeC,P,P | ||
| GeorgeC,P,P | born 7 Sep 1831 | died 1885 |
| George EdgarC | born 25 Feb 1916 | |
| George LawsonC,P,P | born 1871 | |
| GeraldineC | ||
| Graham FrederickC | born 18 Jun 1977 | |
| HannaC | born Dec 1719 | |
| Harry GeorgeC,P,P | born 1900 | |
| HenryC | born 27 Jan 1820 | died 12 Apr 1822 |
| HenryC | born 1783 | died 1846 |
| Henry ClaudeC,C,P,P,P | born 19 Dec 1884 | |
| Henry KellyC | born 29 Oct 1832 | |
| Henry LeopoldC | born 1818 | died 1871 |
| Henry SamuelS,C,P,P | born Mar 1859 | died 1930 |
| Hessa HC | born 1884 | |
| IanC | born Jul 1974 | |
| Isabella MaryC,P | born 1868 | |
| Jack LawsonC | born 1895 | |
| JacobC | born B4 24 Aug 1760 | |
| JacquelineS,S,C,C | born Nov 1966 | |
| JacquelineC | ||
| Jade Roxanne CookC | born 3 Aug 1986 | |
| Jake Raphael SkehillC | born 16 Jul 1988 | |
| JamesC | ||
| James DC | born 1840 | |
| JaneC | born 1712 | |
| JaneC | born Feb 1782 | |
| JaneC | born 1744 | died 15 Aug 1813 |
| JaneC | born 25 Jul 1794 | |
| Jane LouisaC,P | born 23 Jan 1816 | |
| Jane MaudC | ||
| Jane SarahC | born 1788 | died 9 Nov 1795 |
| JohnC | chr. 17 Mar 1754 | |
| JohnC,P,P | born 1715 | |
| JohnC,C,P,P,P,P,P | born 1752 | died 2 Aug 1822 |
| JohnC | born 1746 | died 26 Oct 1746 |
| JohnC,P | ||
| JohnC | born 1 Nov 1747 | died 1747 |
| John Ashley AC | born Jun 1872 | died 1892 |
| John CulmerC,P | born 23 Feb 1814 | died 2 Oct 1889 |
| John FerrierC,P | born 12 Oct 1775 | died 1798 |
| John GS,C,P,P | born About:1788-00-00 | |
| John GellC | born B4 6 Feb 1788 | |
| John GillC | born 6 Aug 1852 | |
| John HenryC | born 1 Jul 1917 | died 6 Jan 1969 |
| John KennetC,C,P,P,P | born 26 Jan 1843 | |
| John StewartC,P | ||
| John WillocksC,C,P,P,P | born 9 Apr 1815 | died Mar 1866 |
| John WoolnoughC | chr. 21 Oct 1824 | died 25 May 1934 |
| Jonathan AnthonyC | born 28 Jul 1993 | |
| JosephC | died May 2004 | |
| KarenC | ||
| KathleenC | ||
| Kathleen EdithC,P | born 19 Dec 1913 | |
| KellyS,C,P | born 17 Jan 1787 | died 2 Nov 1858 |
| KevinC,P,P | born 1949 | |
| LeeC | born 12 Feb 1971 | died 29 Mar 1983 |
| Lee AshleyC | born 10 Apr 1992 | |
| LilyC | ||
| Lily EC | born 1873 | |
| Lily EthelC | born 1873 | |
| LisaC | born 27 Aug 1968 | |
| Louisa ElizabethC | born 12 Nov 1848 | |
| Lucas MaxC | born 25 Jul 2002 | |
| Lucie Mathilde GC | born Sep 1901 | |
| MabelC | ||
| MabelC | ||
| Madison SkyC | born 26 Apr 2004 | |
| MargaretC | born 25 Sep 1911 | |
| Margaret JaneC | born 6 Mar 1910 | |
| Margaret MC | born 1886 | |
| MariaC | born 17 Mar 1813 | |
| MariaC | born 15 Aug 1828 | |
| MariaC | born 1859 | |
| MariaC | born 10 Apr 1825 | died 19 Nov 1825 |
| Marjorie IsabelC | ||
| MarkC | born 4 Jul 1963 | |
| MaryC | born 1745 | died 9 Aug 1745 |
| Mary AnnC,P | born 11 Dec 1819 | died 1899 |
| Mary Ann EmmaC | ||
| MatthewC | ||
| MichealS,C | born 1953 | |
| MitchellC | born Sep 1995 | |
| Myrtle IsabellC | born 21 May 1901 | |
| NicolaC | born 10 Dec 1977 | |
| OnesiphorusC,P,P,P,P,P | born 4 Feb 1837 | died 1928 |
| OnesiphorusC,P | ||
| Owen WalkerC | ||
| Patrick BenedictC,P,P,P,P,P,P,P | born 17 Mar 1922 | died Oct 1997 |
| Patrick FrederickC | born 6 Jan 1940 | |
| PaulC | ||
| PaulC | ||
| PaulC | ||
| Percy WilliamC | born 1852 | |
| PhillipC | born Jun 1976 | |
| RaymondC | ||
| RaymondC,P,P | born 29 Apr 1920 | died 7 Nov 1996 |
| RebeccaC | born Nov 1779 | |
| RichardC,P | born 4 Sep 1826 | died 20 Oct 1885 |
| Richard HerbertC | ||
| RobertC | born 20 Mar 1972 | |
| RoseC,P,P | born 1877 | |
| Rose AmeliaC | born 3 Sep 1834 | died 1894 |
| SarahC,C,P,P,P | born About:1818-00-00 | died Dec 1886 |
| SarahC | born May 1970 | |
| Sarah JaneC | born 22 Jun 1990 | |
| Sophie JadeC | born 30 Mar 2000 | |
| StuartC | born Jun 1976 | |
| SusanneP,P | ||
| Terence CharlesC,P,P | born 22 Oct 1948 | |
| TessC | born May 2003 | |
| ThomasC | ||
| TommyC | born 2002 | |
| Trevor AshleyS,S,C,P | born 26 Jul 1966 | |
| Vera LillianC | born 1 Jun 1903 | |
| VictoriaC,P | ||
| VictoriaS,C | born 26 Apr 1971 | |
| WendyC | ||
| WillaimC | born 19 Dec 1745 | |
| WilliamC | born 3 Mar 1794 | died 4 Nov 1845 |
| WilliamP,P | born 1679 | |
| WilliamC,C,P,P,P,P,P,P | born 7 Sep 1753 | died 2 Aug 1822 |
| WilliamC | born 1 Jun 1771 | died 1804 |
| WilliamC | born 1750 | died 1750 |
| William CharlesC | born 1846 | |
| William HenryC | born 15 Sep 1823 | |
| William KelleyC,P,P | born 1821 | |
| William RichardC | born 2 Jan 1900 | died 1921 |
| William StephenC | born Sep 1845 | |
| William WhartonC,C,P,P | born 7 Feb 1914 | died May 1990 |
| William WhartonC,C,P,P,P,P | born 17 Feb 1888 | died 1966 |
| Winifred EC | born 1886 | |
| YvonneS,S,C,P,P | born Sep 1957 |
Genealogy and ancestors of Jacqueline Nazer. This website lists over 600 Nazer relatives, and my direct male line back to 1647 in the UK. It appears all living White/British Nazers in the UK are related to each other. If you are a UK Nazer, you to should be in this tree! Thank you taking the time you look through the family tree, if you notice something missing, or would like to add your own details, please do not hesiate to contact me on jacqueline1uk@aol.com